Industry-Recognised Learning
100% assignment based
Out of 200 Total
Only for the first 200 Students! Offer Ends 31 Jan
Most learners get stuck because 8-hour classes just don’t fit their lives
Fear of failing exams stops thousands from getting promotions or better jobs
Degrees can cost £1,000s before you even start. That debt can hold you back for years.
Study on your phone or laptop, at home, on the go, or during breaks.
Assessment through practical assignments, forget the exam stress
Recognised diplomas at 10x lower cost, with easy monthly plans.
Start your journey into Business Management this festive season with confidence and ease.
Initial Deposit
Instalment plan
£48 x 10 months
Perfect for beginners
Take the first step in your business career with a UK-recognised Level 3 Diploma in Business Management, ideal for newcomers and aspiring managers.
Initial Deposit
Instalment plan
£57 x 10 months
For Aspiring Supervisors & Team Leaders
Advance your career with the Level 4 Diploma in Business Management, designed for professionals aiming for supervisory or management roles.
Initial Deposit
Instalment plan
£67 x 10 months
Senior Management & Leadership
The Level 5 Diploma in Business Management prepares professionals for leadership, management, and strategic roles across industries.
Initial Deposit
Instalment plan
£48 x 10 months
Perfect for Beginners
Take the first step in your business career with a UK-recognised Level 3 Diploma in Business Management, ideal for newcomers and aspiring managers.
Initial Deposit
Instalment plan
£100 x 12 months
For Aspiring Leaders & Senior Managers
Advance your career with the Level 5 Extended Diploma in Business Management, designed for professionals aiming for strategic, management, and senior leadership roles.
Initial Deposit
Instalment plan
£100 x 12 months
For Aspiring Leaders & Senior Managers
Advance your career with the Level 5 Extended Diploma in Business Management, designed for professionals aiming for strategic, management, and senior leadership roles.





Yes! All our diplomas are UK-recognised and respected by universities and employers.
No exams! You’ll be assessed through practical, 100% assignment-based work.
You have up to 12 months to complete the course, but many students finish in as little as 4-6 months if they dedicate a few hours each week. It is completely self-paced.
Move your career forward before it’s too late.
| Unit Reference | Mandatory Units | Level | TQT | GLH | Credits |
| BM301 | An Introduction to Business Environment | 3 | 100 | 65 | 10 |
| BM302 | Business Resources | 3 | 100 | 65 | 10 |
| BM303 | An Introduction to Marketing | 3 | 100 | 65 | 10 |
| BM304 | Human Resource Management | 3 | 100 | 65 | 10 |
| Optional Units | |||||
| BM305 | Business Communication | 3 | 100 | 65 | 10 |
| BM306 | Understanding Health and Safety in the Business Workplace | 3 | 100 | 65 | 10 |
| BM307 | Recruitment and Selection in Business | 3 | 100 | 65 | 10 |
| Unit Reference | Unit Title | Credit | GLH | TQT |
| D/507/1581 | Communications in Organisations | 20 | 80 | 200 |
| H/507/1582 | Leadership and the Organisation | 20 | 80 | 200 |
| M/507/1584 | Financial Awareness | 20 | 80 | 200 |
| A/507/1586 | Managing Change | 20 | 80 | 200 |
| F/507/1587 | Business Operations | 20 | 80 | 200 |
| J/507/1588 | Developing Teams | 20 | 80 | 200 |
| Unit Reference | Unite Title | Credit | GLH | TQT |
| R/507/1612 | Responding to the Changing Business Environment | 20 | 80 | 200 |
| Y/507/1513 | Effective Decision Making | 20 | 80 | 200 |
| D/507/1614 | Business Development | 20 | 80 | 200 |
| H/507/1615 | Business Models and Growing Organisations | 20 | 80 | 200 |
| K/507/1616 | Customer Management | 20 | 80 | 200 |
| T/507/1618 | Risk Management and Organisations | 20 | 80 | 200 |
| Unit Ref. No. | Mandatory Units | Credit | GLH | TQT |
| F/618/8192 | Communication for Business | 20 | 80 | 200 |
| J/618/8193 | The Business Environment | 20 | 80 | 200 |
| L/618/8194 | People Management | 20 | 80 | 200 |
| R/618/8195 | Customer Service | 20 | 80 | 200 |
| Y/618/8196 | Finance in Business | 20 | 80 | 200 |
| D/618/8197 | Marketing | 20 | 80 | 200 |
OTHM qualifications at Level 3 represent practical knowledge, skills, capabilities and competencies assessed in academic terms as equivalent to GCE AS/A Levels.
| Unit Reference | Mandatory Units | Level | TQT | GLH | Credits |
| Level 4 Units | |||||
| D/507/1581 | Communications in Organisations | 4 | 200 | 80 | 20 |
| H/507/1582 | Leadership and the Organisation | 4 | 200 | 80 | 20 |
| M/507/1584 | Financial Awareness | 4 | 200 | 80 | 20 |
| A/507/1586 | Managing Change | 4 | 200 | 80 | 20 |
| F/507/1587 | Business Operations | 4 | 200 | 80 | 20 |
| J/507/1588 | Developing Teams | 4 | 200 | 80 | 20 |
| Level 5 Units | |||||
| R/507/1612 | Responding to the Changing Business Environment | 5 | 200 | 80 | 20 |
| Y/507/1513 | Effective Decision Making | 5 | 200 | 80 | 20 |
| D/507/1614 | Business Development | 5 | 200 | 80 | 20 |
| H/507/1615 | Business Models and Growing Organisations | 5 | 200 | 80 | 20 |
| K/507/1616 | Customer Management | 5 | 200 | 80 | 20 |
| T/507/1618 | Risk Management and Organisations | 5 | 200 | 80 | 20 |
The Level 4 units lay the foundations of learning by introducing relevant topics.
The Level 5 units allow learners to specialise and progress into specific occupational areas.
| Unit Reference | Mandatory Units | Level | TQT | GLH | Credits |
| Level 4 Units | |||||
| H/650/1099 | Academic Writing and Research Skills | 4 | 200 | 100 | 20 |
| L/650/1145 | Business Operations | 4 | 200 | 100 | 20 |
| M/650/1146 | Communication in Business | 4 | 200 | 100 | 20 |
| R/650/1147 | Finance and Accounting | 4 | 200 | 100 | 20 |
| T/650/1148 | Leading and Managing Teams | 4 | 200 | 100 | 20 |
| Y/650/1149 | Operating in a Global Context | 4 | 200 | 100 | 20 |
| Level 5 Units | |||||
| F/650/1150 | Principals and Concepts of Strategy | 5 | 200 | 100 | 20 |
| H/650/1151 | The Management of Human Resources | 5 | 200 | 100 | 20 |
| J/650/1152 | Marketing for Managers | 5 | 200 | 100 | 20 |
| K/650/1153 | Business Law for Managers | 5 | 200 | 100 | 20 |
| L/650/1154 | Management Accounting and Decision Making | 5 | 200 | 100 | 20 |
| M/650/1155 | Business Start-up; Conception to Market | 5 | 200 | 100 | 20 |
The Level 4 units lay the foundations of learning by introducing relevant topics.
The Level 5 units allow learners to specialise and progress into specific occupational areas.